The Lilac Bloomsday Association presents the 36th running of the Lilac Bloomsday Run.

  • Sunday, May 6, 2012
  • 12 kilometers (7.46 miles)
  • Spokane, Washington
 
Search

1990 Men's/Women's Wheelchair Open Results


1990 Men's Open
click here to view Women's Open Results
Place Name Time Prize Age Home
1 Craig Blanchette 30:25 $2,000 21 Eugene, OR
2 Paul VanWinkel 31:30 1,500 36 Plymouth, MN
3 Ron Scanlan 32:04 1,000 25 Richmond, BC
4 Tom Foran 33:17 700 31 West Hartford, CT
5 Mike Trujillo 33:54 500 42 Huntington Beach, CA
6 Jim Martinson 34:41 400 43 Puyallup, WA
7 Luis Betts 34:57 300 18 Medical Lake, WA
8 Doug Wight 35:06 200 25 Port Alberni, BC
9 Gary Kerr 35:37 36 Clovis, CA
10 Rob Ogle 35:39 26 Olympia, WA
11 Joe Todisco 35:42 26 Billings, MT
12 Scott Patterson 37:02 28 Vancouver, BC
13 Tim O'Connell 37:44 30 Puyallup, WA
14 Tedd Robison 37:57 39 Loon Lake, WA
15 Jim Peterson 39:25 40 Layton, UT
16 Jerry Martin 40:07 42 Cheney, WA
17 Joe Dowling 40:18 51 Old Greenwich, CT
18 Jim Hudec 40:24 33 Salmo, BC
19 Mark Shepherd 41:02 36 San Diego, CA
20 Tracy Brown 41:10 21 Bakersfield, CA
21 Bruce Cornell 41:16 37 Carlsbad, CA
22 Frank Traver 42:35 35 Rathdrum, ID
23 Jim England 42:39 29 Fresno, CA
24 Tim Clark 43:43 28 Puyallup, WA
25 Brad Trimble 45:25 15 Spokane, WA
26 Dan Larson 46:29 29 Chula Vista, CA
27 John Dunn 47:31 39 Butte, MT
28 Joe Hamilton 48:10 24 Los Angeles, CA
29 Dan Ansley 48:47 28 Chula Vista, CA
30 Leroy Monson 49:20 42 Spokane, WA
31 Gene Garrison 49:57 42 Spokane, WA
32 Kevin Proctor 50:51 21 Spokane, WA
33 Max Rhodes 52:10 77 Miami, FL
34 Ted Ernst 52:10 12 Kalispell, MT
35 Tom Tilden 53:31 24 Seattle, WA
36 Dave Trevino 55:07 21 Eugene, OR
37 Brian Corrigan 55:15 21 Tucson, AZ
1990 Women's Open
Place Name Time Prize Age Home
1 Jean Driscoll 36:42 $2,000 23 Champaign, IL
2 Candace Cable 38:30 1,500 35 Truckee, CA
3 Sherry Ramsey 41:06 1,000 31 Denver, CO
4 Angie Hendrix 45:23 500 28 Riverton, WY
5 Sharon Frenette 48:20 300 29 Salt Lake City, UT
6 Loraine Ruckman 56:42 19 Salt Lake City, UT
7 Robin Morgan 58:30 34 Bradenton, FL
8 Shawn Williams 1:04:09 32 Salt Lake City, UT
9 Cyndi King 1:07:36 20 Tucson, AZ