The Lilac Bloomsday Association presents the 36th running of the Lilac Bloomsday Run.

  • Sunday, May 6, 2012
  • 12 kilometers (7.46 miles)
  • Spokane, Washington
 
Search

1993 Men's/Women's Wheelchair Open Results


1993 Men's Open
click here to view Women's Open Results
Place Name Time Prize Age Home
1 Craig Blanchette 28:06 $2,000 24 Springfield, OR
2 Mustapha Badid 28:55 1,500 27 Austin, TX
3 Jim Knaub 29:16 1,000 37 Long Beach, CA
4 Jeff Muralt 29:19 700 27 Federal Way, WA
5 Scott Parson 29:57 500 33 Santa Barbara, CA
6 Paul VanWinkel 30:15 400 39 Plymouth, MN
7 Eric Neitzel 30:17 300 17 San Diego, CA
8 Tom Foran 30:59 200 34 West Haartford, CT
9 Chad Guzman 30:59 24 La Quinta, CA
10 David Bailey 31:25 31 Vista, CA
11 Luis Betts 33:23 21 Medical Lake, WA
12 Jacob Heilveil 33:23 23 Bothell, WA
13 Joe Todisco 34:16 29 Billings, MT
14 Ted Ernst 34:24 15 Bigfork, MT
15 Doug Wight 35:30 28 Calgary, AB
16 John Rodolph 35:47 28 Albuqureque, NM
17 Tom Carnahan 37:36 28 Bothell, WA
18 David Fletcher 38:00 20 Cranbrook, BC
19 Frank Traver 38:22 38 Rathdrum, ID
20 Jim Hudec 38:38 37 Salmo, BC
21 Kris Lenzo 39:16 33 Ann Arbor, MI
22 Bill Duff 39:31 30 Houston, TX
23 Trevor Myrus 40:51 19 San Diego, CA
24 Joey Hamilton 41:45 27 Los Angeles, CA
25 Gary Butcher 43:18 24 Chino Hills, CA
26 Steve Vandevender 43:32 27 Eugene, OR
27 Chris Ridgway 44:52 28 Sagle, ID
28 Bill Botten 48:30 34 Seattle, WA
29 Wesley Bergin 50:03 22 Spokane, WA
30 Jon McKanna 51:17 12 Monroe, WA
31 Tom Tilden 51:59 27 Seattle, WA
32 Steve Ellefson 53:56 38 Calgary, AB
33 Tyler Sweeney 54:03 10 Spokane, WA
34 Brad Trimble 54:26 18 Spokane, WA
35 Tom Goessman 56:30 32 Seattle, WA
36 Doug Lee 59:08 38 Seattle, WA
37 Bill Lehr 1:05:26 35 New York, NY
1993 Women's Open
Place Name Time Prize Age Home
1 Jean Driscoll 33:49 $2,000 26 Champaign, IL
2 Louise Sauvage 34:28 1,100 19 Perth Austra,lia
3 Deanna Sodoma 38:28 700 25 Carlsbad, CA
4 Sherry Ramsey 47:14 34 Lakewood, CO
5 Tracy Miller 49:34 30 Mukilteo, WA
6 Sue Zee 1:04:27 29 Seattle, WA