The Lilac Bloomsday Association presents the 36th running of the Lilac Bloomsday Run.

  • Sunday, May 6, 2012
  • 12 kilometers (7.46 miles)
  • Spokane, Washington
 
Search

1998 Men's/Women's Wheelchair Open Results


1998 Men's Open
click here to view Women's Open Results
Place Name Time Prize Age Home
1 Saul Mendosa 26:35 $2,000 31 Mexico City, Mexico
2 Jeff Adams 27:32 1,500 27 Toronto, ON
3 Eric Neitzel 27:33 1,000 22 San Diego, CA
4 Jacob Heilveil 27:34 700 28 Bothell, WA
5 Craig Blanchette 28:35 500 29 Olympia, WA
6 Miguel Such 28:35 400 24 Wilkes-Barre, PA
7 Kelly Smith 28:37 250 33 Kamloops, BC
8 Scott Parson 30:06 150 38 San Jose, CA
9 Paul Wiggins 31:15 35 Tasmania, Australia
10 Tyler Byers 31:17 15 Spokane, WA
11 Eric Kaiser 31:22 33 Santa Barbara, CA
12 Bob Balk 32:44 32 Kent, WA
13 Jose Zarragoicochea 32:44 28 Los Angeles, CA
14 Luis Betts 33:05 26 Medical lake, WA
15 Chris Kohler 33:36 28 Rancho Palos Verdes, CA
16 Chad Guzman 34:15 29 Grover Beach, CA
17 Nick Enkeboll 34:45 16 Redondo Beach, CA
18 Jeremy Fisher 34:46 16 New Brunfels, TX
19 Brian White 36:05 29 Haverhill, MA
20 Wes Bergin 40:57 28 Spokane, WA
21 Roger Clowers 43:55 30 Yakima, WA
22 Mark Preston 45:02 38 Victor, NY
23 Alistair Dutson 48:07 25 North Vancouver, BC
24 Austin Snyder 54:17 20 Oakhurst, CA
1998 Women's Open
Place Name Time Prize Age Home
1 Jean Driscoll 35:35 $2,000 31 Champaign, IL
2 LeAnn Shannon 35:43 900 15 Orange Park, FL
3 Cheri Blauwet 39:39 500 17 Larchwood, IA
4 Julia Wallace 39:41 100 33 Roswell, GA
5 Amie Stanton 42:45 15 Gurnee, IL
6 Jennifer Goeckel 43:15 16 Lynwood, WA
7 Darlene Hunter 44:04 16 Commerce Twp, MI
8 Melody Williamson 54:56 38 Hollywood, CA