Search: 
 
 
2010 Top Finishers

34th Annual Lilac Bloomsday Run--May 2, 2010

TOP FINISHERS

MALE

Place Name Home Time Award
1. Peter Kirui Kenya 34:28

$7,000

2. Julius Kogo Kenya 34:33

4,500

3. Stephen Muange Kenya 34:39 3,000
4. John Korir Kenya 34:42 2,500
5. Simon Cheprot Kenya 34:46 1,800
6. James Kipketer Kenya 35:00 1,350
7. Gilbert Okari Kenya 35:08 1,000
8. Robert Letting Kenya 35:14 900
9. Ridouane Harroufi Morocco 35:43 700
10. Dan Browne Chula Vista, CA 35:49 5,600*
11. Philemon Terer Kenya 36:07 500
12. Stephen Pifer Johnson City, TN 36:23 2,900*
13. Kevin Chelimo Kenya 36:30 300
14. Julius Kiptoo Kenya 36:35 250
15. Joe Gray Lakewood, WA 36:39 1,450*
16. Jeffrey Eggleston Flagstaff, AZ 36:44 750*
17. Mike Sayenko Bellevue, WA 36:47 1,000-w
18. Chris Erichsen St. Paul, MN 36:57 500*
19. Chris Chavez Menlo Park, CA 37:06 --
20. Josh Eberly Gunnison, CO 37:11 --
21. Uli Steidl Shoreline, WA 37:24 750-w
22. Mbarak Hussein Albuquerque, NM 37:51 1,500-m
23. Dennis Simonaitis Draper, UT 38:13 1,000-m
24. Kevin Peters Boise, ID 38:14 --
25. Dan McLean Tacoma, WA 38:37 500-w
-- Chad Portwood Cheney, WA 38:42 250-w
-- Gideon Mutisya Kenya 39:35 500-m
*Includes U.S. citizen prize money 
w-Washington state resident
m-Masters runner

FEMALE

Place Name Home Time Award
1. Lineth Chepkurui Kenya 38:10 $7,000
2. Mamitu Daska Ethiopia 38:25 4,500
3. Emily Chebet-Muge Kenya 38:50 3,000
4. Shewarge Amare Ethiopia 39:27 2,500
5. Jelliah Tingea Kenya 39:33 1,800
6. Belainesh Zemedkun Ethiopia 40:38 1,350
7. Jane Kibii Kenya 40:53 1,000
8. Karolina Jarzynska Poland 40:58 900
9. Irene Kimaiyo Kenya 41:27 700
10. Aziza Aliyu Ethiopia 41:53 600
11. Sally Meyerhoff Maricopa, AZ 41:56 5,500*
12. Emily Brown Minneapolis, MN 42:13 2,900*
13. Everlyne Lagat Kenya 42:46 300
14. Mary Akor Hawthorne, CA 42:59 1,500*
15. Kathryn Andersen Provo, UT 43:00 950*
16. Rose Wetzel Seattle, WA 43:12 1,000-w
17. Nicole Hunt Deer Lodge, MT 43:43 1,500-m
18. Andrija Barker-McCurry Caldwell, ID 44:08 500*
19. Claudia Copeland Olympia, WA 44:11 750-w
20. Janet Collar Spokane, WA 44:29 500-w
21. Kristen Rohde Bellingham, WA 45:21 250-w
22. Kristi Houk Port Orchard, WA 45:34 --
23. Tatiana Mironova Russia 45:35 1,000-m
24. Corrina O'Brien Spokane, WA 45:39 --
25. Becky Sondag Casper, WY 45:42 500-m
*Includes U.S. citizen prize money
w-Washington state resident
m-Masters runner

 
Bloomsday