The Lilac Bloomsday Association presents the 45th running of the Lilac Bloomsday Run.
Bloomsday 2018 Geographic Statistical Participation
Registered | Finished | Did NotFinish | ||||||
Local Finishers (Spokane) | 23,132 | 59.99% | 21,435 | 60.82% | 1,697 | 7.34% | ||
Other Washington | 7,963 | 20.65% | 7,112 | 20.18% | 851 | 10.69% | ||
Idaho | 3,880 | 10.06% | 3,441 | 9.76% | 439 | 11.31% | ||
Montana | 1,280 | 3.32% | 1,158 | 3.29% | 122 | 9.53% | ||
Oregon | 761 | 1.97% | 691 | 1.96% | 70 | 9.20% | ||
Canada | 514 | 1.33% | 472 | 1.34% | 42 | 8.17% | ||
Other Locations | 1,029 | 2.67% | 935 | 2.65% | 94 | 9.14% | ||
Total Out-of-Town | 15,427 | 40.01% | 13,809 | 39.18% | 1,618 | 10.49% | ||
TOTALS |
38,559 |
35,244 | 3,315 | 8.60% |
Gender Finishers: | ||
Male: 41.89% | ||
Female: 58.11% |
Local (Spokane area) is based upon zipcodes 99001-99040 & 99201-99299 | |||
Airway Heights | Fairfield | Medical Lake | Spokane Valley |
Chattaroy | Ford | Mica | Sprague |
Cheney | Four Lakes | Newman Lake | Tekoa |
Colbert | Greenacres | Nine Mile Falls | Tum Tum |
Deer Park | Lamont | Otis Orchards | Valleyford |
Edwall | Latah | Reardan | Veradale |
Elk | Liberty Lake | Rockford | Waverly |
Espanola | Marshall | Spangle | Wellpinit |
Fairchild AFB | Mead | Spokane |