Bloomsday 2021 Geographic Statistical Participation
Registered | Finished | Did Not Finish | ||||||
Local (Spokane area) | 12,759 | 57.21% | 12,042 | 56.94% | 717 | 5.62% | ||
Other Washington | 4,670 | 20.94% | 4,463 | 21.10% | 207 | 4.43% | ||
Idaho | 1,960 | 8.79% | 1,859 | 8.79% | 101 | 5.15% | ||
Montana | 581 | 2.61% | 549 | 2.60% | 32 | 5.51% | ||
Oregon | 453 | 2.03% | 439 | 2.08% | 14 | 3.09% | ||
Canada | 218 | 0.98% | 215 | 1.02% | 3 | 1.38% | ||
Other Locations | 1,660 | 7.44% | 1,582 | 7.48% | 78 | 4.70% | ||
Total Out-of-Town | 9,542 | 42.79% | 9,107 | 43.06% | 435 | 4.56% | ||
TOTALS | 22,301 | 21,149 | 1,152 | 5.17% |
Gender Finishers: | ||
Male: 36.60% | ||
Female: 63.40% |
Local (Spokane area) is based upon zipcodes 99001-99040 & 99201-99299 | |||
Airway Heights | Fairfield | Medical Lake | Spokane Valley |
Chattaroy | Ford | Mica | Sprague |
Cheney | Four Lakes | Newman Lake | Tekoa |
Colbert | Greenacres | Nine Mile Falls | Tum Tum |
Deer Park | Lamont | Otis Orchards | Valleyford |
Edwall | Latah | Reardan | Veradale |
Elk | Liberty Lake | Rockford | Waverly |
Espanola | Marshall | Spangle | Wellpinit |
Fairchild AFB | Mead | Spokane |